Pilots are invited to visit and explore Northern America, by flying the following flight legs with a suitable aircraft, on which they're rated.
Initial departure: Houston (KIAH) | Final destination: Houston (KIAH) |
Number of flight legs: 9 | Total distance: 9635 nM |
Longest leg: 1452 nM | Shortest leg: 302 nM |
Leg | Departure | Arrival | Distance |
01 | George Bush Intercontinental (KIAH) | Lic Benito Juarez (MMMX) | 665 |
02 | Lic Benito Juarez (MMMX) | Los Angeles (KLAX) | 1350 |
03 | Los Angeles (KLAX) | Vancouver (CYVR) | 940 |
04 | Vancouver (CYVR) | Anchorage (PANC) | 1153 |
05 | Anchorage (PANC) | Edmonton (CYEG) | 1253 |
06 | Edmonton (CYEG) | Toronto (CYYZ) | 1452 |
07 | Toronto (CYYZ) | Newark Liberty (KEWR) | 302 |
08 | Newark Liberty (KEWR) | Sangster (MKJS) | 1346 |
09 | Sangster (MKJS) | George Bush Intercontinental (KIAH) | 1174 |
For successful completion of this tour, and to be awarded with a tour badge for your pilot profile, you must adhere to the following criteria:
... You must use an aircraft on which you're rated, and the same aircraft must be used for the whole tour.
... Complete all tour legs with normal simulator speeds (accellerated flights are not allowed).
... Fly all legs as indicated above, in the correct sequence.
... All flight legs must be logged by means of our Virtual Airline flight tracking system.
... Once you've started the tour, you must complete it, you're therefore not permitted to do any other flights while you're busy with this tour.
When you've completed the tour, please submit our Tour Tracking Sheet to your hub manager for evaluation.
Back to our Tours Index