Pilots are invited to complete the All African Airways 'Star of Southern Africa' tour. You must complete the following 28 Southern Africa flight legs consecutively, with suitable aircraft, on which you're rated.
Initial departure: Johannesburg (FAOR) | Final destination: Johannesburg (FAOR) |
Number of flight legs: 28 | Total distance: 13 930 nM nM |
Longest leg: 766 nM | Shortest leg: 234 nM |
Leg | Departure | Arrival | Distance |
01 | Johannesburg (FAOR) | Windhoek (FYWH) | 629 |
02 | Windhoek (FYWH) | Johannesburg (FAOR) | 629 |
03 | Johannesburg (FAOR) | Walvis Bay (FYWB) | 766 |
04 | Walvis Bay (FYWB) | Johannesburg (FAOR) | 766 |
05 | Johannesburg (FAOR) | Upington (FAUP) | 397 |
06 | Upington (FAUP) | Johannesburg (FAOR) | 397 |
07 | Johannesburg (FAOR) | Cape Town (FACT) | 686 |
08 | Cape Town (FACT) | Johannesburg (FAOR) | 686 |
09 | Johannesburg (FAOR) | Overberg (FAOB) | 653 |
10 | Overberg (FAOB) | Johannesburg (FAOR) | 653 |
11 | Johannesburg (FAOR) | George (FAGG) | 562 |
12 | George (FAGG) | Johannesburg (FAOR) | 562 |
13 | Johannesburg (FAOR) | Port Elizabeth (FAPE) | 491 |
14 | Port Elizabeth (FAPE) | Johannesburg (FAOR) | 491 |
15 | Johannesburg (FAOR) | East Londen (FAEL) | 415 |
16 | East Londen (FAEL) | Johannesburg (FAOR) | 415 |
17 | Johannesburg (FAOR) | Umtata (FAUT) | 326 |
18 | Umtata (FAUT) | Johannesburg (FAOR) | 326 |
19 | Johannesburg (FAOR) | Durban (FALE) | 259 |
20 | Durban (FALE) | Johannesburg (FAOR) | 259 |
21 | Johannesburg (FAOR) | Maputo (FQMA) | 234 |
22 | Maputo (FQMA) | Johannesburg (FAOR) | 234 |
23 | Johannesburg (FAOR) | Beira (FQBR) | 529 |
24 | Beira (FQBR) | Johannesburg (FAOR) | 529 |
25 | Johannesburg (FAOR) | Harare (FVHA / FVRG) * | 517 |
26 | Harare (FVHA / FVRG) * | Johannesburg (FAOR) | 517 |
27 | Johannesburg (FAOR) | Victoria Falls (FVFA) | 501 |
28 | Victoria Falls (FVFA) | Johannesburg (FAOR) | 501 |
* Some databases indicate that Harare (Zimbabwe) has an ICAO code FVHA, while others refer to FVRG, you may log your flight to FVHA, but set up your aircraft systems to FVRG (if necessary).
For successful completion of this tour, and to be awarded with a tour badge for your pilot profile, you must adhere to the following criteria:
... You may use different aircraft for respective leg pairs (from FAOR to a destination and then back to FAOR).
... Complete all tour legs with normal simulator speeds (accellerated flights are not allowed).
... Fly all legs as indicated above, in the correct sequence.
... All flight legs must be logged by means of our Virtual Airline flight tracking system.
... Once you've started the tour, you must complete it, you're therefore not permitted to do any other flights while you're busy with this tour.
When you've completed the tour, please submit our Tour Tracking Sheet to your hub manager for evaluation.