Pilots are invited to visit both North- and South America, by flying the following exciting flight legs with a suitable aircraft, on which they're rated.
Initial departure: Seattle (KSEA) | Final destination: Seattle (KSEA) |
Number of flight legs: 17 | Total distance: 20 751 nM |
Longest leg: 1 836 nM | Shortest leg: 821 nM |
Leg | Departure | Arrival | Distance |
01 | Seattle (KSEA) | San Diego (KSAN) | 914 |
02 | San Diego (KSAN) | Gen Juan N Alvarez (MMAA) | 1346 |
03 | Gen Juan N Alvarez (MMAA) | Tocumen (MPTO) | 1277 |
04 | Tocumen (MPTO) | Jorge Chavez (SPJC) | 1273 |
05 | Jorge Chavez (SPJC) | Arturo Merino Benitez (SCEL) | 1329 |
06 | Arturo Merino Benitez (SCEL) | Ushuaia (SAWH) | 1292 |
07 | Ushuaia (SAWH) | Ezeiza Ministro (SAEZ) | 1269 |
08 | Ezeiza Ministro (SAEZ) | Galeao-Antonio (SBGL) | 1078 |
09 | Galeao-Antonio (SBGL) | J.A. Pengel (SMJP) | 1836 |
10 | J.A. Pengel (SMJP) | Princess Juliana (TNCM) | 887 |
11 | Princess Juliana (TNCM) | Orlando (KMCO) | 1179 |
12 | Orlando (KMCO) | New York (KJFK) | 821 |
13 | New York (KJFK) | Gander (CYQX) | 954 |
14 | Gander (CYQX) | Toronto (CYYZ) | 1081 |
15 | Toronto (CYYZ) | Vancouver (CYVR) | 1806 |
16 | Vancouver (CYVR) | Anchorage (PANC) | 1153 |
17 | Anchorage (PANC) | Seattle (KSEA) | 1256 |
For successful completion of this tour, and to be awarded with a tour badge for your pilot profile, you must adhere to the following criteria:
... You must use an aircraft on which you're rated, and the same aircraft must be used for the whole tour.
... Complete all tour legs with normal simulator speeds (accellerated flights are not allowed).
... Fly all legs as indicated above, in the correct sequence.
... All flight legs must be logged by means of our Virtual Airline flight tracking system.
... Once you've started the tour, you must complete it, you're therefore not permitted to do any other flights while you're busy with this tour.
When you've completed the tour, please submit our Tour Tracking Sheet to your hub manager for evaluation.