|
| |||
Techical Information | |||
| Active in fleet | 7 | Seating capacity | 90 ( Class) |
| Height | 7,51mm | Weight | 36,5t |
| Length | 33.84m | Cruising speed | 880 km/h (M 0.79) |
| Wingspan | 24.85m | Range | 2,950 km (1200 NM) |
| Engines | 2 x General Electric CF34-8C | ||
Aircraft in fleet | ||
| Registration | Maiden Name | |
| T-AED | MOROCCO | |
| ZS-WRU | ||
| T-AERL | TUNISIA | |
| T-AERK | BOTSWANA | |
| T-AERS | DJIBOUTI | |
| ZS-TNZ | ||
| ZS-VGT | ||
![]() |
![]() |
![]() |