|
B737-600-Techical Information |
|||
Active in fleet | 2 | Seating capacity | 146 (2 Class) |
Height | 12.60mm | Weight | 66t |
Length | 31.27m | Cruising speed | 946 km/h (M 0.82) |
Wingspan | 34.30m | Range | 8334 km (4500 NM) |
Engines | 2 x CFM56-7B22 |
B737-700-Techical Information |
|||
Active in fleet | 2 | Seating capacity | 148 (2 Class) |
Height | 12.60mm | Weight | 70t |
Length | 33.62m | Cruising speed | 946 km/h (M 0.80) |
Wingspan | 35.80m | Range | 8149 km (4400 NM) |
Engines | 2 x CFM56-7B22 |
B737-800-Techical Information |
|||
Active in fleet | 4 | Seating capacity | 149 (2 Class) |
Height | 12.6mm | Weight | 78t |
Length | 39.47m | Cruising speed | 946 km/h (M 0.82) |
Wingspan | 35.80m | Range | 7408 km (4000NM) |
Engines | 2 x CFM56-7B22 |
Aircraft in fleet |
||
Registration | Maiden Name | |
ZS-GLN | ||
ZS-GLM | ||
ZS-BGL | ||
ZS-BGK | ||
ZS-GEL | ||
ZS-GEI | ||
ZS-GEK | ||
ZS-GEJ | ||
![]() |
![]() |
![]() |