|
146-200 Techical Information |
|||
Active in fleet | 2 | Seating capacity | 85 (2 Class) |
Height | 8.61m | Weight | 42t |
Length | 28.55m | Cruising speed | 747 km/h (M 0.73) |
Wingspan | 26.34m | Range | 3,650 km (1,970 NM) |
Engines | 4x Lycoming ALF 502R-5 | ||
146-300 Techical Information |
|||
Active in fleet | 2 | Seating capacity | 85 (2 Class) |
Height | 8.61m | Weight | 44t |
Length | 31m | Cruising speed | 747 km/h (M 0.73) |
Wingspan | 26.34m | Range | 3,340 km (1,800 NM) |
Engines | 4x Lycoming ALF 502R-5 |
Aircraft in fleet |
||
Registration | Maiden Name | |
ZS-CFU | ||
ZS-BAW | ||
ZS-BHC | ||
ZS-BHD | ||
![]() |
![]() |
![]() |