|
| |||
B737-700-Techical Information | |||
| Active in fleet | 1 | Seating capacity | 148 (2 Class) |
| Height | 12.60mm | Weight | 70t |
| Length | 33.62m | Cruising speed | 946 km/h (M 0.80) |
| Wingspan | 35.80m | Range | 8149 km (4400 NM) |
| Engines | 2 x CFM56-7B22 | ||
B737-800-Techical Information | |||
| Active in fleet | 4 | Seating capacity | 148 (2 Class) |
| Height | 12.60mm | Weight | 70t |
| Length | 33.62m | Cruising speed | 946 km/h (M 0.80) |
| Wingspan | 35.80m | Range | 8149 km (4400 NM) |
| Engines | 2 x CFM56-7B22 | ||
Aircraft in fleet | ||
| Registration | Maiden Name | |
| B737-700 / TU-MBA | Baobab Range | |
| B737-800 / TU-MBB | Sossusvlei | |
![]() |
![]() |
![]() |