To earn the All African Airways October RWC Ferry event award, pilots must ferry rugby supporters between three major South-African airports to Paris (and back).
This excursion consists of 10 flight legs of varying lengths. You have the freedom of choice of any aircraft, and as long as you complete all legs, in sequence, during the month of October, you will be successful.
This event is now closed.
Initial departure: Johannesburg (FAOR) | Final destination: Johannesburg (FAOR) |
Number of flight legs: 10 | Total distance: 13214 nM |
Longest leg: 4717 nM | Shortest leg: 259 nM |
NewSky Tour Information: | Click to open in a new window |
Leg | Departure | Arrival | Distance |
01 | Johannesburg (FAOR) | Cape Town (FACT) | 686 |
02 | Cape Town (FACT) | Johannesburg (FAOR) | 686 |
03 | Johannesburg (FAOR) | Durban (FALE) | 259 |
04 | Durban (FALE) | Johannesburg (FAOR) | 259 |
05 | Johannesburg (FAOR) | Paris (LFPG) | 4717 |
06 | Paris (LFPG) | Johannesburg (FAOR) | 4717 |
07 | Johannesburg (FAOR) | Cape Town (FACT) | 686 |
08 | Cape Town (FACT) | Johannesburg (FAOR) | 686 |
09 | Johannesburg (FAOR) | Durban (FALE) | 259 |
10 | Durban (FALE) | Johannesburg (FAOR) | 259 |
For successful completion of this tour, and to be awarded with a tour badge for your pilot profile, you must adhere to the following criteria:
... Use any All African Airways aircraft which you're familiar with.
... Complete all tour legs with normal simulator speed (accellerated flights are not allowed).
... Fly all legs as indicated above, in the correct sequence.
... Log all flight legs with our Virtual Airline flight tracking system (NewSky).
... When you're done, please let our Events Manager know, so that we can update your pilot profile.